2013 John Deere 329E
Skid Steers > Track Skid Steers















2013 John Deere 329E
Skid Steers > Track Skid SteersUSD $33,900
Buy It NowSeller Info
Ridgeline Equipment Sales
Brian DeVore
(301) 707-8704
Location: Frostburg, MD 21532
Listed On: 4/9/2025
Equipment Details
| Year | 2013 | 
| Manufacturer | John Deere | 
| Model | 329E | 
| Hours | 2900 | 
| Condition | used | 
| Description | This 2013 John Deere 329E Track Loader is in excellent condition and ready to go to work. With only 2,900 hours, this machine is well-maintained and built for performance. It features an enclosed ROPS cab with heat and A/C, making it comfortable for year-round operation. Whether you're in construction, landscaping, or agriculture, this loader is a powerful and reliable addition to your fleet. | 
Specifications
| year | 2013 | 
| model | John Deere 329E | 
| lights | Halogen, 2 front and 1 rear | 
| voltage | 12 V | 
| engine_bore | 4.2 in | 
| engine_make | Yanmar | 
| engine_model | 4TNV94CHT | 
| tipping_load | 8,300 lb | 
| engine_stroke | 5.4 in | 
| tractive_effort | 11,500 lbf | 
| battery_capacity | 925 CCA | 
| engine_net_power | 83 hp | 
| ground_clearance | 10.4 in | 
| operating_weight | 11,500 lb | 
| alternator_rating | 70 amp | 
| angle_of_departure | 31° | 
| engine_gross_power | 86 hp | 
| engine_peak_torque | 266 lb·ft @ 1,700 rpm | 
| fuel_tank_capacity | 25.5 gal | 
| length_with_bucket | 144 in | 
| standard_pump_flow | 21 gpm | 
| boom_breakout_force | 4,600 lb | 
| engine_displacement | 186.3 in³ | 
| height_to_hinge_pin | 126 in | 
| high_flow_pump_flow | 33 gpm | 
| single_speed_travel | 6.2 mph | 
| track_width_optional | 17.7 in | 
| track_width_standard | 15.8 in | 
| two_speed_travel_low | 5.3 mph | 
| width_without_bucket | 78.9 in | 
| bucket_breakout_force | 10,325 lb | 
| height_to_top_of_ROPS | 84.7 in | 
| length_without_bucket | 120 in | 
| track_idlers_per_side | 2 | 
| two_speed_travel_high | 7.8 mph | 
| track_rollers_per_side | 5 | 
| cooling_system_capacity | 11.7 gal | 
| hydraulic_tank_capacity | 41 gal | 
| system_pressure_at_couplers | 3,450 psi | 
| dump_angle_at_full_lift_height | 45° | 
| dump_reach_with_foundry_bucket | 32.2 in | 
| hydraulic_horsepower_high_flow | 65 hp | 
| bucket_rollback_at_ground_level | 35° | 
| dump_height_with_foundry_bucket | 101.8 in | 
| hydraulic_horsepower_standard_flow | 42 hp | 
| ground_pressure_with_optional_track | 4.4 psi | 
| ground_pressure_with_standard_track | 5.0 psi | 
| rated_operating_capacity_at_35_percent_tipping_load | 2,900 lb | 
| rated_operating_capacity_at_50_percent_tipping_load | 4,150 lb | 
