2016 Skyjack SJII-3219
Lifts > Scissor LiftsAggregate Listing
















2016 Skyjack SJII-3219
Lifts > Scissor LiftsAggregate Listing
USD $2,000
Online Auction - Current BidEquipment Details
| Year | 2016 |
| Manufacturer | Skyjack |
| Model | SJII-3219 |
| Hours | 276 |
| Condition | used |
| Description | This electric scissor lift is designed for both indoor and outdoor use, offering excellent versatility and performance in a variety of applications. With a compact design, it can easily navigate tight spaces while providing a maximum working height that enhances productivity on the job site. Equipped with a robust electric motor, it delivers quiet operation and zero emissions, making it ideal for use in sensitive environments such as warehouses and indoor construction sites. The lift features a spacious platform with a weight capacity suitable for multiple workers and their tools, ensuring efficiency and safety during operations. Its durable construction and reliable components ensure long-lasting performance, making it a solid choice for contractors and businesses looking to enhance their equipment fleet. Shipping and financing options are available, and quotes can be requested directly on the listing page. |
Specifications
| Drive Type | Electric |
| Battery Type | Lead Acid |
| Lift Capacity | 500 lbs (227 kg) |
| Platform Width | 3 ft 2 in (0.97 m) |
| Turning Radius | Zero |
| Battery Voltage | 24V |
| Platform Length | 6 ft 11 in (2.1 m) |
| Ground Clearance | 4 in (0.1 m) |
| Operating Weight | 2,746 lbs (1,245 kg) |
| Max Working Height | 25 ft (7.62 m) |
| Max Platform Height | 19 ft (5.79 m) |
| Travel Speed (Raised) | 0.5 mph (0.8 km/h) |
| Travel Speed (Stowed) | 3.5 mph (5.6 km/h) |
| Dimensions (L x W x H) | 6 ft 11 in x 3 ft 2 in x 6 ft 7 in (2.1 m x 0.97 m x 2.01 m) |
