2016 Skyjack SJ61T
Lifts > Boom LiftsAggregate Listing
















2016 Skyjack SJ61T
Lifts > Boom LiftsAggregate Listing
USD $8,500
Online Auction - Current BidEquipment Details
| Year | 2016 |
| Manufacturer | Skyjack |
| Model | SJ61T |
| Hours | 4722 |
| Condition | used |
| Description | This telescopic boom lift is designed for versatility and efficiency on construction sites and other demanding environments. Featuring a robust four-wheel drive system, it is capable of navigating rough terrain while providing exceptional reach and lifting capabilities. The unit's telescoping boom extends to heights that allow for safe access to hard-to-reach areas, making it ideal for tasks such as building maintenance, tree trimming, and heavy equipment servicing. Its diesel engine offers powerful performance, ensuring reliable operation throughout the workday. The lift is equipped with advanced safety features to protect operators and personnel, including an emergency lowering system and non-slip platform surfaces. This machine is suitable for a variety of applications, including construction, maintenance, and industrial tasks. Shipping and financing options are available, and quotes can be requested directly on the listing page. |
Specifications
| Fuel Type | Diesel |
| Drive Type | 4WD |
| Engine Power | 49 hp (36.6 kW) |
| Overall Width | 8 ft (2.4 m) |
| Overall Height | 8 ft 7 in (2.6 m) |
| Overall Length | 29 ft 9 in (9.1 m) |
| Turning Radius | 10 ft 8 in (3.3 m) |
| Horizontal Reach | 57 ft (17.4 m) |
| Operating Weight | 13,300 lbs (6,032 kg) |
| Platform Capacity | 1,000 lbs (454 kg) |
| Max Working Height | 67 ft (20.4 m) |
| Max Platform Height | 61 ft (18.5 m) |
| Platform Dimensions | 5 ft x 3 ft (1.5 m x 0.9 m) |
