2016 Yale GTP050LXNDAE077
Forklifts > Pneumatic Tire ForkliftsAggregate Listing
















2016 Yale GTP050LXNDAE077
Forklifts > Pneumatic Tire ForkliftsAggregate Listing
USD $10,500
Online Auction - Current BidEquipment Details
| Year | 2016 |
| Manufacturer | Yale |
| Model | GTP050LXNDAE077 |
| Hours | 1899 |
| Condition | used |
| Description | This Yale cushion tire forklift is designed for optimal performance in both indoor and outdoor applications, making it a versatile addition to any operation. With a lifting capacity of 4,800 lbs, it is well-suited for handling a variety of loads, including pallets and heavy equipment. The cushion tire design provides a smooth ride and improved maneuverability on paved surfaces, making it ideal for warehouses, distribution centers, and manufacturing facilities. This model boasts a robust hydraulic system that ensures smooth lifting and lowering of loads, enhancing productivity while maintaining operator safety. The ergonomic design of the operator's compartment promotes comfort during extended use, featuring easy-to-access controls and a clear visibility from the operator's seat. Additionally, this forklift is equipped with safety features such as a seatbelt and overhead guard to protect the operator while working. Shipping and financing options are available; quotes can be requested directly on the listing page. |
Specifications
| Type | Cushion Tire Forklift |
| Weight | 7,200 lbs |
| Mast Type | Standard |
| Tire Type | Cushion |
| Drive Type | Rear Wheel Drive |
| Engine Type | Gasoline |
| Lift Height | 189 inches |
| Engine Power | 49 hp |
| Transmission | Automatic |
| Overall Width | 42 inches |
| Lowered Height | 83 inches |
| Overall Height | 83 inches |
| Overall Length | 90 inches |
| Turning Radius | 56 inches |
| Lifting Capacity | 4800 lbs |
