2016 Yale GTP060VXNEAQ087
Forklifts > Pneumatic Tire ForkliftsAggregate Listing
















2016 Yale GTP060VXNEAQ087
Forklifts > Pneumatic Tire ForkliftsAggregate Listing
USD $7,000
Online Auction - Current BidEquipment Details
| Year | 2016 |
| Manufacturer | Yale |
| Model | GTP060VXNEAQ087 |
| Hours | 2607 |
| Condition | used |
| Description | This Yale pneumatic tire forklift is designed for versatility and efficiency in material handling applications. With a robust lifting capacity of 4,650 lbs, it is well-suited for both indoor and outdoor operations. The forklift features durable pneumatic tires, providing excellent traction on various surfaces, making it ideal for construction sites, warehouses, and distribution centers. Its compact design allows for maneuverability in tight spaces while maintaining stability during lifting operations. The forklift is equipped with a reliable engine that delivers consistent power and performance, ensuring that it can handle demanding tasks with ease. Ideal for businesses looking to enhance their logistics and material handling capabilities, this equipment can significantly improve productivity. Shipping and financing options are available; quotes can be requested directly on the listing page. |
Specifications
| Fuel Type | Gasoline or propane (specifics may vary) |
| Mast Type | Standard mast |
| Tire Type | Pneumatic |
| Drive Type | 4-Wheel Drive |
| Lift Height | Maximum lift height typically around 12-15 ft (exact height may vary based on configuration) |
| Engine Power | Approximately 40-50 HP (specific engine details may vary) |
| Power Source | Internal combustion engine |
| Transmission | Automatic or hydrostatic (specifics may vary) |
| Overall Width | Approximately 40-45 inches (exact measurement may vary) |
| Overall Height | Approximately 80-90 inches (exact measurement may vary) |
| Overall Length | Approximately 90-100 inches (exact measurement may vary) |
| Lifting Capacity | 4,650 lbs |
| Operating Weight | 4,650 lbs |
| Year of Manufacture | 2016 |
