2019 Yale ERC050VGN36TE083
Forklifts > Pneumatic Tire ForkliftsAggregate Listing
















2019 Yale ERC050VGN36TE083
Forklifts > Pneumatic Tire ForkliftsAggregate Listing
USD $900
Online Auction - Current BidEquipment Details
| Year | 2019 |
| Manufacturer | Yale |
| Model | ERC050VGN36TE083 |
| Hours | Unknown |
| Condition | used |
| Description | This electric forklift is designed for optimal performance in warehouse and industrial settings. With a maximum lifting capacity of 4,650 pounds, it provides robust support for heavy materials and loads. The electric powertrain offers a quieter operation compared to internal combustion engines, making it suitable for indoor use, while also contributing to lower operational costs due to reduced fuel expenses and maintenance needs. The forklift features precise maneuverability, allowing operators to navigate tight spaces efficiently. Its ergonomic design enhances operator comfort, leading to improved productivity during extended use. This model is ideal for a variety of applications, including material handling, inventory management, and distribution tasks. Shipping and financing options are available, and quotes can be requested directly on the listing page. |
Specifications
| Tires | Solid |
| Mast Type | Standard |
| Power Type | Electric |
| Lift Height | 189 inches |
| Chassis Type | 4-Wheel |
| Travel Speed | 7.5 mph |
| Lift Capacity | 4,650 lbs |
| Overall Width | 42 inches |
| Overall Height | 82 inches |
| Overall Length | 92 inches |
| Turning Radius | 56 inches |
| Battery Voltage | 36 V |
| Operating Weight | 6,100 lbs |
| Manufacturer Warranty | Limited warranty available |
