2016 Yale ERC050VGN36TE085
Forklifts > Pneumatic Tire ForkliftsAggregate Listing
















2016 Yale ERC050VGN36TE085
Forklifts > Pneumatic Tire ForkliftsAggregate Listing
USD $1,400
Online Auction - Current BidEquipment Details
| Year | 2016 |
| Manufacturer | Yale |
| Model | ERC050VGN36TE085 |
| Hours | Unknown |
| Condition | used |
| Description | This electric forklift is designed for efficient and reliable material handling in various industrial environments. With a robust capacity of 4,600 pounds, it can effectively lift and transport heavy loads, making it ideal for warehouses, distribution centers, and manufacturing facilities. The electric powertrain provides a quieter and more environmentally friendly operation compared to traditional internal combustion engines, reducing emissions and operational costs. Its compact design allows for excellent maneuverability in tight spaces, while the advanced ergonomic features enhance operator comfort and productivity. The forklift is equipped with a durable mast and a variety of attachment options, allowing it to handle different load types with ease. Shipping and financing options are available, and quotes can be requested directly on the listing page. |
Specifications
| Mast Type | Two-stage mast |
| Tire Type | Solid rubber tires |
| Fork Length | 48 inches |
| Lift Height | Standard lift height of 189 inches |
| Battery Type | Lead-acid |
| Manufacturer | Yale |
| Power Source | Electric |
| Travel Speed | Up to 6 mph |
| Load Capacity | 4,600 lbs |
| Turning Radius | Approximately 48 inches |
| Operating Weight | 4,600 lbs |
| Dimensions (L x W x H) | Approx. 75 x 42 x 86 inches |
