2006 Caterpillar 320C
Excavators > Crawler ExcavatorsAggregate Listing
















2006 Caterpillar 320C
Excavators > Crawler ExcavatorsAggregate Listing
USD $47,000
Online Auction - Current BidEquipment Details
| Year | 2006 |
| Manufacturer | Caterpillar |
| Model | 320C |
| Hours | 5228 |
| Condition | used |
| Description | This tracked excavator is designed for a variety of construction and earthmoving tasks, featuring a robust and reliable construction that delivers excellent performance in diverse job site conditions. It boasts an impressive operating weight, enabling it to handle heavy loads and challenging terrain with ease. Equipped with a powerful engine, this machine provides efficient fuel consumption while maintaining high productivity levels. The hydraulic system is engineered for precision control, allowing for smooth operation of attachments such as buckets and hydraulic hammers, making it suitable for excavation, grading, and demolition projects. With a spacious operator's cab designed for comfort and visibility, operators can work effectively throughout the day. This excavator is ideal for contractors looking to enhance their fleet with a durable and versatile machine. Note that shipping and financing options are available, and quotes can be requested directly on the listing page. |
Specifications
| Dig Depth | 19 ft 8 in (5.99 m) |
| Engine Power | 123 hp (92 kW) |
| Swing Radius | 8 ft 9 in (2.67 m) |
| Travel Speed | 3.5 mph (5.6 km/h) |
| Bucket Capacity | 0.58 - 1.01 cu yd (0.44 - 0.77 m³) |
| Operating Weight | 21,500 lbs (9,750 kg) |
| Hydraulic Flow Rate | 35.4 gpm (134 L/min) |
| Reach at Ground Level | 26 ft 4 in (8.03 m) |
| Dimensions (L x W x H) | 27 ft 10 in x 8 ft 6 in x 9 ft 4 in (8.48 m x 2.59 m x 2.84 m) |
| Maximum Bucket Breakout Force | 21,700 lbs (96.7 kN) |
