2019 Caterpillar 349F
Excavators > Crawler ExcavatorsAggregate Listing
















2019 Caterpillar 349F
Excavators > Crawler ExcavatorsAggregate Listing
USD $82,000
Online Auction - Current BidEquipment Details
| Year | 2019 |
| Manufacturer | Caterpillar |
| Model | 349F |
| Hours | 9214 |
| Condition | used |
| Description | The Caterpillar 349F L Tracked Excavator is designed for high performance and versatility in a wide range of heavy construction applications. With a powerful engine and advanced hydraulic system, this machine delivers exceptional digging, lifting, and material handling capabilities. The spacious cab provides enhanced visibility and comfort for the operator, while the innovative controls allow for precise maneuverability. Its robust undercarriage is built to withstand tough job site conditions, making it suitable for tasks such as excavation, grading, and site preparation. Additionally, the 349F L features advanced technology options that improve operational efficiency and reduce fuel consumption. This model is ideal for contractors looking to maximize productivity and minimize downtime. Shipping and financing options are available; quotes can be requested directly on the listing page. |
Specifications
| Max Reach | 39 ft 10 in (12.14 m) |
| Engine Power | C7.1 ACERT™ engine with 180 hp (134 kW) |
| Max Dig Depth | 24 ft 7 in (7.49 m) |
| Overall Width | 11 ft 3 in (3.43 m) |
| Overall Height | 10 ft 6 in (3.2 m) |
| Overall Length | 41 ft 3 in (12.57 m) |
| Bucket Capacity | 0.9 - 1.8 cubic meters |
| Max Dump Height | 23 ft 5 in (7.14 m) |
| Operating Weight | 48,000 lbs (21,772 kg) |
| Tail Swing Radius | 10 ft 10 in (3.3 m) |
| Fuel Tank Capacity | 82 gallons (310 liters) |
| Hydraulic Flow Rate | 2 x 50 gpm (2 x 189 L/min) |
