2022 Caterpillar 349
Excavators > Crawler ExcavatorsAggregate Listing
















2022 Caterpillar 349
Excavators > Crawler ExcavatorsAggregate Listing
USD $200,000
Buy It NowEquipment Details
| Year | 2022 |
| Manufacturer | Caterpillar |
| Model | 349 |
| Hours | 4471 |
| Condition | used |
| Description | This tracked excavator is designed to deliver high performance and efficiency across a variety of applications. Equipped with a powerful engine and advanced hydraulic systems, it provides exceptional digging capabilities, enabling operators to tackle heavy-duty tasks with ease. The spacious cab enhances operator comfort, offering excellent visibility and intuitive controls for improved productivity on the job site. Its robust undercarriage ensures stability and durability, making it suitable for both urban and rugged environments. Whether for construction, demolition, or excavation projects, this machine is built to meet demanding operational requirements. Please note that shipping and financing options are available, and quotes can be requested directly on the listing page. |
Specifications
| Engine Power | Connects with a CAT C13 engine providing 400 HP (298 kW) |
| Swing Radius | 14 ft 2 in (4.3 m) |
| Travel Speed | 3.4 mph (5.5 km/h) |
| Maximum Reach | 36 ft 5 in (11.1 m) |
| Overall Width | 12 ft 1 in (3.68 m) |
| Overall Height | 11 ft 7 in (3.53 m) |
| Overall Length | 40 ft 8 in (12.4 m) |
| Bucket Capacity | 0.9 - 2.5 cubic yards (0.7 - 1.9 m³) |
| Operating Weight | 49,000 lbs (22,200 kg) |
| Fuel Tank Capacity | 75 gallons (284 L) |
| Hydraulic Flow Rate | 2 x 60 gpm (227 L/min) |
| Maximum Digging Depth | 23 ft 8 in (7.2 m) |
