2015 Case CX350D
Excavators > Crawler ExcavatorsAggregate Listing
















2015 Case CX350D
Excavators > Crawler ExcavatorsAggregate Listing
USD $44,000
Online Auction - Current BidEquipment Details
| Year | 2015 |
| Manufacturer | Case |
| Model | CX350D |
| Hours | 6658 |
| Condition | used |
| Description | This tracked excavator is designed for high performance and versatility, making it suitable for a wide range of construction and excavation tasks. The advanced hydraulic system allows for precise control and efficient operation, ensuring optimal productivity on site. With its robust undercarriage and superior stability, this machine can handle demanding conditions and tough terrains. It is equipped with a powerful engine that delivers reliable performance, enabling it to tackle heavy lifting and digging jobs with ease. The spacious operator cabin provides enhanced comfort and visibility, contributing to improved safety and reduced fatigue during long working hours. Its adaptability is further enhanced by the capability to accommodate various attachments, making it an invaluable asset for any construction fleet. Shipping and financing options are available; quotes can be requested directly on the listing page. |
Specifications
| Width | 10 ft 6 in (approximately 3.2 m) |
| Height | 10 ft 9 in (approximately 3.28 m) |
| Length | 32 ft 6 in (approximately 9.91 m) |
| Max Reach | 34 ft 9 in (approximately 10.59 m) |
| Engine Power | 300 hp (approximately 223 kW) |
| Swing Radius | 10 ft 3 in (approximately 3.12 m) |
| Digging Depth | 22 ft 10 in (approximately 6.96 m) |
| Hydraulic Flow | 2 x 50 gpm (2 x 189 L/min) |
| Bucket Capacity | 1.6-2.5 cu yd (1.22-1.91 m³) |
| Operating Weight | 80,000 lbs (approximately 36,287 kg) |
