2019 Caterpillar 349F
Excavators > Crawler ExcavatorsAggregate Listing
















2019 Caterpillar 349F
Excavators > Crawler ExcavatorsAggregate Listing
USD $150,000
Buy It NowEquipment Details
| Year | 2019 |
| Manufacturer | Caterpillar |
| Model | 349F |
| Hours | 5674 |
| Condition | used |
| Description | The Caterpillar 349F L Tracked Excavator is designed for superior performance in a variety of construction applications. This model features a powerful engine that delivers exceptional hydraulic performance, making it ideal for tasks such as grading, digging, and lifting. The spacious and ergonomic operator's cabin provides optimal visibility and comfort, ensuring high productivity and reduced fatigue during long work shifts. Its advanced hydraulic system enhances attachment versatility, allowing for seamless integration with a range of tools such as buckets, hammers, and thumbs. With robust undercarriage and durable tracks, this excavator is built to handle rugged terrains and demanding job sites effectively. Additionally, this machine incorporates innovative technologies that improve fuel efficiency and reduce emissions, aligning with modern construction sustainability standards. For interested buyers, shipping and financing options are available, and quotes can be requested directly on the listing page. |
Specifications
| Dig Depth | 22 ft 1 in (6.73 m) |
| Max Reach | 32 ft 8 in (9.96 m) |
| Engine Power | C7.1 ACERT engine with 160 hp (119 kW) |
| Swing Radius | 11 ft 9 in (3.58 m) |
| Travel Speed | 3.4 mph (5.5 km/h) |
| Overall Width | 10 ft 6 in (3.20 m) |
| Hydraulic Flow | Flow rate of 50.9 gpm (192 L/min) |
| Overall Length | 40 ft 8 in (12.39 m) |
| Bucket Capacity | 1.5 - 2.5 cu yd (1.14 - 1.91 m³) |
| Operating Weight | 49,200 lbs (22,300 kg) |
| Height to Top of Cab | 11 ft 6 in (3.50 m) |
