2016 Caterpillar 349F
Excavators > Crawler ExcavatorsAggregate Listing
















2016 Caterpillar 349F
Excavators > Crawler ExcavatorsAggregate Listing
USD $24,000
Online Auction - Current BidEquipment Details
| Year | 2016 |
| Manufacturer | Caterpillar |
| Model | 349F |
| Hours | 11170 |
| Condition | used |
| Description | This tracked excavator is designed for optimum performance in heavy-duty applications and offers exceptional versatility for a variety of construction tasks. Featuring a powerful engine and advanced hydraulic systems, it ensures high productivity and fuel efficiency. The machine is equipped with a spacious operator cabin that enhances comfort and visibility, reducing operator fatigue during long hours of operation. With its durable undercarriage and robust track system, the excavator is suitable for challenging terrain and can handle demanding jobs such as site preparation, demolition, and landscaping. Its advanced technology allows for precise control and maneuverability, making it an excellent choice for contractors looking to improve efficiency on their projects. Shipping and financing options are available; quotes can be requested directly on the listing page. |
Specifications
| Arm Length | 8 ft 10 in (2.69 m) |
| Boom Length | 14 ft 9 in (4.5 m) |
| Engine Power | Connects to a CAT C9.3 engine with 300 HP (224 kW) |
| Travel Speed | 3.4 mph (5.5 km/h) |
| Maximum Reach | 32 ft 6 in (9.91 m) |
| Bucket Capacity | 1.5 - 2.5 cubic yards (1.14 - 1.91 m³) |
| Operating Weight | 48,000 lbs (21,772 kg) |
| Fuel Tank Capacity | 80 gallons (303 L) |
| Hydraulic System Flow | 45.5 gallons per minute (172 L/min) |
| Maximum Digging Depth | 22 ft 7 in (6.88 m) |
| Dimensions (L x W x H) | 37 ft 8 in x 11 ft 9 in x 10 ft 10 in (11.48 m x 3.58 m x 3.30 m) |
