2019 Caterpillar 349
Excavators > Crawler ExcavatorsAggregate Listing
















2019 Caterpillar 349
Excavators > Crawler ExcavatorsAggregate Listing
USD $108,000
Online Auction - Current BidEquipment Details
| Year | 2019 |
| Manufacturer | Caterpillar |
| Model | 349 |
| Hours | 11167 |
| Condition | used |
| Description | This tracked excavator is engineered for high-performance in a variety of construction applications. Known for its reliability and efficiency, this machine features advanced hydraulic systems that enhance lifting and digging capabilities. With a powerful engine and robust undercarriage, it is well-suited for heavy-duty tasks such as site preparation, digging trenches, and material handling. Its spacious operator cabin is designed for comfort and visibility, allowing for increased productivity during long hours of operation. The excavator's versatility is further enhanced by its compatibility with a range of attachments, making it a valuable addition to any fleet. Shipping and financing options are available, and quotes can be requested directly on the listing page. |
Specifications
| Max Reach | 35 ft 8 in (10.87 m) |
| Cab Features | Air conditioning, ergonomic controls, high visibility windows |
| Engine Power | C7.1 ACERT Engine with 350 HP (261 kW) |
| Swing Radius | 11 ft 4 in (3.45 m) |
| Travel Speed | 3.5 mph (5.6 km/h) |
| Bucket Capacity | 1.5 - 2.5 cubic yards (1.14 - 1.91 m³) |
| Max Dump Height | 23 ft 3 in (7.09 m) |
| Operating Weight | 48,000 lbs (21,800 kg) |
| Max Digging Depth | 22 ft 6 in (6.86 m) |
| Transmission Type | Hydrostatic |
| Fuel Tank Capacity | 100 gallons (378 liters) |
| Hydraulic System Pressure | 5,400 psi (37,200 kPa) |
