2022 Caterpillar AP1055F
Asphalt / Pavers / Concrete Equipment > Asphalt PaversAggregate Listing
















2022 Caterpillar AP1055F
Asphalt / Pavers / Concrete Equipment > Asphalt PaversAggregate Listing
USD $280,000
Buy It NowEquipment Details
| Year | 2022 |
| Manufacturer | Caterpillar |
| Model | AP1055F |
| Hours | 1464 |
| Condition | used |
| Description | The Caterpillar AP1055F Track Asphalt Paver is designed for high-performance paving in a variety of applications, offering enhanced productivity and superior material handling capabilities. Equipped with advanced technology, this machine provides precise control over material flow and placement, ensuring a smooth and even surface finish. The innovative design includes a robust frame and durable components, enabling it to operate efficiently in demanding conditions while maintaining reliability. Its user-friendly interface simplifies operation, allowing operators to focus on quality output. This asphalt paver is ideal for both small and large-scale paving projects, including road construction, parking lots, and airport runways. For added convenience, shipping and financing options are available, and quotes can be requested directly on the listing page. |
Specifications
| Track Type | Rubber tracks |
| Engine Power | 130 hp (97 kW) |
| Paving Width | 8 ft to 15 ft (2.44 m to 4.57 m) |
| Fuel Capacity | 35 gallons (132 liters) |
| Grade Control | Optional laser grade control available |
| Auger Diameter | 12 inches (30.5 cm) |
| Control System | Electronic control with LCD display |
| Hopper Capacity | 17 tons (15.4 metric tons) |
| Max Travel Speed | 8 mph (12.9 km/h) |
| Operating Weight | 24,000 lbs (10,887 kg) |
| Paving Thickness | Up to 12 inches (30.5 cm) |
| Dimensions (L x W x H) | 20 ft 6 in x 8 ft 2 in x 10 ft 6 in (6.25 m x 2.49 m x 3.20 m) |
